If you want to eat healthy at Panda Express, we’ll go through the whole menu to help you find the best choices.
The Panda Express Menu Nutrition information shows the calories, fat, and protein in each dish. For example, Broccoli Beef has about 150 calories, 6 grams of fat, and 10 grams of protein. Dishes like Orange Chicken and Beijing Beef have more calories and fat, with Orange Chicken having about 290 calories and 14 grams of fat and Beijing Beef having around 470 calories and 21 grams of fat.
Knowing such information helps you to choose healthier meals. Choose lighter dishes and include sides such as steamed rice or veggies to make your dinner healthier.
Panda Express Menu Nutrition information
Panda Express Nutrition gives you details about the nutrition of their menu items. It shows how many calories, fat, protein, and other nutrients are in each dish. This helps you make healthier choices when eating there. By looking at this information, you can enjoy your meal while staying on track with your diet.
Menu Nutrition
Ordering Options | Entrees/Sides |
---|---|
A La Carte | Individual Entrees/Sides |
Bowl | 1 Entree & 1 Side |
Plate | 2 Entrees & 1 Side |
Bigger Plate | 3 Entrees & 1 Side |
Sides
Sides | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Chow Mein | 510 | 20 | 80 | 13 |
Fried Rice | 520 | 16 | 85 | 11 |
Steamed Rice | 380 | 0 | 87 | 7 |
Super Greens | 90 | 3 | 10 | 6 |
Entrees
Entrees | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|
Sizzling Shrimp | 4 | 11 | 12 |
Orange Chicken | 23 | 51 | 25 |
Black Pepper Steak | 10 | 13 | 19 |
Honey Walnut Shrimp | 24 | 27 | 11 |
Grilled Teriyaki Chicken | 10 | 14 | 33 |
Kung Pao Chicken | 19 | 14 | 16 |
Honey Sesame Chicken | 15 | 35 | 16 |
Beijing Beef | 27 | 46 | 14 |
Mushroom Chicken | 14 | 10 | 13 |
SweetFire Chicken | 15 | 40 | 15 |
String Bean Chicken | 12 | 13 | 12 |
Broccoli Beef | 7 | 13 | 9 |
Black Pepper Chicken | 19 | 15 | 13 |
Eggplant Tofu | 24 | 23 | 7 |
Appetizers
Appetizers | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|
Chicken Egg Roll (1) | 10 | 20 | 6 |
Veggie Spring Rolls (2) | 14 | 24 | 4 |
Rangoon (3) | 8 | 24 | 5 |
Chicken Potstickers (3) | 6 | 20 | 6 |
FAQs
Final Word
Choosing healthy options at Panda Express is easy once you know what to look for. By selecting lower-calorie items and making intelligent choices, you can enjoy a meal that fits your dietary goals. Explore the our menu, make informed decisions, and savor a meal that’s both delicious and good for you.